- All products
- Lathes
- Lathe Comev Speed Evo Serie
- Lathes
Personal consultation · Custom equipment · Binding offer
Maximum productivity with simple operation
The COMEV Speed EVO is specifically designed for maximum dynamics, precision, and ease of use. The machine features a conversational control developed by COMEV and Delectron, which has been continuously improved for over 25 years and allows for particularly easy programming.
The combination of high-quality components, high travel speed, and robust construction ensures short non-productive times and excellent machining results. Despite its CNC technology, the operating philosophy of a classic parallel lathe is maintained, allowing conventional turners to quickly adapt.
The machine bed is made of high-quality cast iron, is naturally stored in a low-stress condition before processing, and is then inductively hardened and precision ground. Ball screw drives of accuracy class ISO 5 with backlash-free preloading ensure the highest positioning accuracy and dynamics.
The fully enclosed machine casing reliably protects the operator from chips and coolant. The integrated dual-channel safety system with safety PLC meets the highest safety requirements.
Standard equipment
- COMEV conversational CNC
- Control panel with touchscreen
- electronic handwheels
- ground ball screw drives ISO 5
- automatic central lubrication
- complete machine casing
- safety glass
- coolant system
- coolant pump
- central lubrication system
- chuck protection
- tool protection
- LED work lighting
- network connection
- USB connection
- remote diagnosis
- service software
- complete documentation
- service tool
- fixed point
- fixed steady rest
- Mitlaufende Lünette
- reduction sleeve for spindle bore
- 4- or 8-station tool turret
- driven tools
- C-axis
- hydraulic tailstock
- hydraulic steady rests
- chip conveyor
- bar loader
- automatic loading and unloading systems
- measuring probe
- tool measurement
- hydraulic clamping chuck
- pneumatic clamping chuck
- four-jaw chuck
- special clamping devices
optional equipment
| Technical data | Einheit | Speed EVO 21 | Speed EVO 22 | Speed EVO 26 |
|---|---|---|---|---|
| Arbeitsbereich | ||||
| Spitzenhöhe über Bett | mm | 210 | 220 | 260 |
| Spitzenweite | mm | 950 | 1000 / 1500 / 2000 | 1000 / 1500 / 2000 |
| Umlaufdurchmesser über Bett | mm | 420 | 440 | 520 |
| Umlaufdurchmesser über Schlitten | mm | 160 | 185 | 265 |
| Maschinenbett | ||||
| Bettbreite | mm | 260 | 320 | 320 |
| Spindelstock | ||||
| Spindelbohrung | mm | 62 | 62 | 62 / 110 |
| Spindelnase | – | ASA 6" Typ 2 | Camlock 6" | Camlock 6" / 8" |
| Spindeldrehzahlen | ||||
| Stufenloser Spindeldrehzahlbereich | min⁻¹ | 0–3.500 | 0–2.000 | 0–2.000 |
| Optionaler maximaler Drehzahlbereich | min⁻¹ | bis 4.500 | bis 3.000 | bis 3.000 |
| Hauptspindelantrieb | ||||
| Spindelmotorleistung | kW | 10,7 | 10,7 | 10,7 |
| Achsantriebe | ||||
| Vorschubkraft X-Achse | daN | 250 | 250 | 250 |
| Vorschubkraft Z-Achse | daN | 500 | 500 | 500 |
| Eilgang X- und Z-Achse | m/min | 25 | 15 | 15 |
| Reitstock | ||||
| Pinolendurchmesser | mm | 80 | 80 | 80 |
| Pinolenkegel | Morse | MK 5 | MK 5 | MK 5 |
| Maschinengewicht | ||||
| Maschinengewicht | kg | 2.500 | 2.500 / 2.700 | 2.400 / 2.600 / 2.800 |
| Maschinenabmessungen | ||||
| Abmessungen gemäß Maßzeichnung | ||||
| Speed EVO 21 – Spitzenweite 1.000 mm | mm | A 3.005 × B 2.200 × C 1.663 × D 1.470 × E 1.730 | ||
| Speed EVO 22 – Spitzenweite 1.000 mm | mm | A 2.900 × B 2.375 × C 1.700 × D 1.600 × E 2.005 | ||
| Speed EVO 22 – Spitzenweite 1.500 mm | mm | A 3.420 × B 2.375 × C 1.700 × D 1.600 × E 2.005 | ||
| Speed EVO 26 – Spitzenweite 2.000 mm | mm | A 3.940 × B 2.375 × C 1.700 × D 1.600 × E 2.005 | ||
| Arbeitsraum | ||||
| Maß A | mm | 212 | 223 | 260 |
| Maß B | mm | 225 | 275 | 275 |
| Maß L | mm | 350 | 347 | 247 |
| Maß Z | mm | 172,5 | 172,5 | 172,5 |
| Maß D | mm | 168 | 188 | 262 |
| Maß d | mm | 424 | 440 | 520 |
Technische Angaben gemäß der veröffentlichten COMEV-Herstellerunterlage. Die angegebenen Maschinengewichte und Abmessungen sind von der gewählten Spitzenweite und Maschinenausführung abhängig. Optionale Spindeldrehzahlen erfordern eine entsprechende Maschinenkonfiguration. Technische Angaben ohne Gewähr. Konstruktions- und Ausstattungsänderungen durch den Hersteller vorbehalten.
| Technical data | Einheit | Speed EVO 21 | Speed EVO 22 | Speed EVO 26 |
|---|---|---|---|---|
| Arbeitsbereich | ||||
| Spitzenhöhe über Bett | mm | 210 | 220 | 260 |
| Spitzenweite | mm | 950 | 1000 / 1500 / 2000 | 1000 / 1500 / 2000 |
| Umlaufdurchmesser über Bett | mm | 420 | 440 | 520 |
| Umlaufdurchmesser über Schlitten | mm | 160 | 185 | 265 |
| Maschinenbett | ||||
| Bettbreite | mm | 260 | 320 | 320 |
| Spindelstock | ||||
| Spindelbohrung | mm | 62 | 62 | 62 / 110 |
| Spindelnase | – | ASA 6" Typ 2 | Camlock 6" | Camlock 6" / 8" |
| Spindeldrehzahlen | ||||
| Stufenloser Spindeldrehzahlbereich | min⁻¹ | 0–3.500 | 0–2.000 | 0–2.000 |
| Optionaler maximaler Drehzahlbereich | min⁻¹ | bis 4.500 | bis 3.000 | bis 3.000 |
| Hauptspindelantrieb | ||||
| Spindelmotorleistung | kW | 10,7 | 10,7 | 10,7 |
| Achsantriebe | ||||
| Vorschubkraft X-Achse | daN | 250 | 250 | 250 |
| Vorschubkraft Z-Achse | daN | 500 | 500 | 500 |
| Eilgang X- und Z-Achse | m/min | 25 | 15 | 15 |
| Reitstock | ||||
| Pinolendurchmesser | mm | 80 | 80 | 80 |
| Pinolenkegel | Morse | MK 5 | MK 5 | MK 5 |
| Maschinengewicht | ||||
| Maschinengewicht | kg | 2.500 | 2.500 / 2.700 | 2.400 / 2.600 / 2.800 |
| Maschinenabmessungen | ||||
| Abmessungen gemäß Maßzeichnung | ||||
| Speed EVO 21 – Spitzenweite 1.000 mm | mm | A 3.005 × B 2.200 × C 1.663 × D 1.470 × E 1.730 | ||
| Speed EVO 22 – Spitzenweite 1.000 mm | mm | A 2.900 × B 2.375 × C 1.700 × D 1.600 × E 2.005 | ||
| Speed EVO 22 – Spitzenweite 1.500 mm | mm | A 3.420 × B 2.375 × C 1.700 × D 1.600 × E 2.005 | ||
| Speed EVO 26 – Spitzenweite 2.000 mm | mm | A 3.940 × B 2.375 × C 1.700 × D 1.600 × E 2.005 | ||
| Arbeitsraum | ||||
| Maß A | mm | 212 | 223 | 260 |
| Maß B | mm | 225 | 275 | 275 |
| Maß L | mm | 350 | 347 | 247 |
| Maß Z | mm | 172,5 | 172,5 | 172,5 |
| Maß D | mm | 168 | 188 | 262 |
| Maß d | mm | 424 | 440 | 520 |
Technische Angaben gemäß der veröffentlichten COMEV-Herstellerunterlage. Die angegebenen Maschinengewichte und Abmessungen sind von der gewählten Spitzenweite und Maschinenausführung abhängig. Optionale Spindeldrehzahlen erfordern eine entsprechende Maschinenkonfiguration. Technische Angaben ohne Gewähr. Konstruktions- und Ausstattungsänderungen durch den Hersteller vorbehalten.