- All products
- Lathes
- Conventional
- Lathe COMEV MT Series
- Conventional
Personal consultation · Custom equipment · Binding offer
COMEV MT Series – Precision, Robustness, and Italian Engineering
The conventional lathes of the COMEV MT Series represent the highest manufacturing quality, exceptional precision, and a robust design. For decades, COMEV has been developing and manufacturing high-quality machine tools in Italy, which are used worldwide in industry, toolmaking, training centers, and maintenance operations.
The MT series combines classic conventional turning technology with state-of-the-art manufacturing quality. Thanks to the torsion-resistant machine bed, the precisely mounted main spindle, and powerful drive technology, it enables economical processing of a wide variety of materials – from aluminum to structural steel to high-strength alloys.
The COMEV MT series can be optimally adapted to the respective application area through various spindle heights and bed lengths. Whether for single part production, repair, tool making, or training operations – the MT series offers the highest reliability, long service life, and excellent machining results.
As an authorized COMEV partner, Nolte Sales supports you from the selection of the suitable machine through commissioning to service, maintenance, and spare parts supply.
Standard equipment
- High-quality machine bed made of cast iron with inductively hardened and ground guideways
- Precision main spindle with high-quality precision bearings
- Powerful main drive for high torque
- Large spindle bore diameter for machining long workpieces
- User-friendly feed and thread change gearbox
- Automatic longitudinal and cross feeds
- Extensive threading functions for metric, inch, module, and diametral threads
- Robust tailstock with large quill travel
- Central lubrication of important machine components
- Safety concept according to current European machine directives
- Ergonomic controls for comfortable working
- Maintenance-friendly machine design
- High manufacturing accuracy and excellent surface qualities
Available as an option
- Digital position display (DRO)
- Quick-change tool holder
- Live and fixed center points
- Chucks in various designs
- Chucking disk
- Collets
- Tool holders and special tools
- Coolant system
- Chip tray with coolant pump
- LED machine lighting
- Foot brake
- Special coatings
- Special equipment according to customer specifications
| Technical data | Einheit | CM 26 | CM 30 | CM 35 | CM 40 |
|---|---|---|---|---|---|
| Arbeitsbereich | |||||
| Spitzenhöhe über Bett | mm | 260 | 300 | 350 | 400 |
| Spitzenweite | mm | 1.000 / 1.500 / 2.000 / 3.000 / 4.000 | |||
| Umlaufdurchmesser über Bett | mm | 520 | 600 | 700 | 800 |
| Umlaufdurchmesser über Querschlitten | mm | 300 | 380 | 480 | 580 |
| Maschinenbett | |||||
| Bettenbreite | mm | 400 | |||
| Spindelstock | |||||
| Spindelbohrung | mm | 110 | |||
| Spindelnase | Camlock | 8" | |||
| Spindeldrehzahl | |||||
| Anzahl Spindeldrehzahlen | Stufen | 16 | |||
| Spindeldrehzahlbereich | min⁻¹ | 25–1.610 | |||
| Vorschübe und Gewinde | |||||
| Längsvorschübe | mm/U | 0,050–4,45 | |||
| 72 Planvorschübe | mm/U | 0,025–2,25 | |||
| Whitworth-Gewinde | TPI | 1–56 | |||
| 54 metrische Gewinde | mm | 0,5–28 | |||
| 54 englische Gewinde | Zoll | 1/32–1" | |||
| 54 Modulgewinde | Modul | 0,25–14 | |||
| 54 Diametral-Pitch-Gewinde | D.P. | 2–112 | |||
| Querschlitten | |||||
| Länge | mm | 650 | |||
| Breite | mm | 250 | |||
| Maximaler Verfahrweg | mm | 330 | 410 | 460 | 510 |
| Oberschlitten | |||||
| Länge | mm | 320 | 320 | 390 | 390 |
| Breite | mm | 140 | 145 | 145 | 175 |
| Maximaler Verfahrweg | mm | 200 | 200 | 240 | 240 |
| Drehwinkel | Grad | 360 | |||
| Reitstock | |||||
| Pinolendurchmesser | mm | 100 | |||
| Pinolenlänge | mm | 490 | |||
| Maximaler Pinolenhub | mm | 300 | |||
| Pinolenkegel | Morse | MK 5 | |||
| Hauptmotor | |||||
| Motorleistung | kW | 7,5 | 7,5 | 9,2 | 9,2 |
| Feststehende Lünette | |||||
| Spannbereich | mm | 10–240 | 10–340 | 10–340 | 10–340 |
| Mitlaufende Lünette | |||||
| Spannbereich | mm | 10–150 | 10–200 | 10–200 | 10–200 |
| Maschinenabmessungen | |||||
| Gesamtbreite B | mm | 1.047 | |||
| Gesamthöhe C | mm | 1.620 | |||
| Gesamtlänge A nach Spitzenweite | |||||
| Spitzenweite 1.000 mm | mm | 2.880 | |||
| Spitzenweite 1.500 mm | mm | 3.350 | |||
| Spitzenweite 2.000 mm | mm | 3.850 | |||
| Spitzenweite 3.000 mm | mm | 4.850 | |||
| Spitzenweite 4.000 mm | mm | 5.850 | |||
| Maschinengewicht | |||||
| Spitzenweite 1.000 mm | kg | 3.800 | 3.900 | 4.000 | 4.100 |
| Spitzenweite 1.500 mm | kg | 4.300 | 4.400 | 4.500 | 4.600 |
| Spitzenweite 2.000 mm | kg | 4.500 | 4.600 | 4.700 | 4.800 |
| Spitzenweite 3.000 mm | kg | 5.300 | 5.400 | 5.500 | 5.600 |
| Spitzenweite 4.000 mm | kg | 6.400 | 6.500 | 6.600 | 6.700 |
Technische Angaben ohne Gewähr. Konstruktions- und Ausstattungsänderungen durch den Hersteller vorbehalten.
| Technical data | Einheit | CM 26 | CM 30 | CM 35 | CM 40 |
|---|---|---|---|---|---|
| Arbeitsbereich | |||||
| Spitzenhöhe über Bett | mm | 260 | 300 | 350 | 400 |
| Spitzenweite | mm | 1.000 / 1.500 / 2.000 / 3.000 / 4.000 | |||
| Umlaufdurchmesser über Bett | mm | 520 | 600 | 700 | 800 |
| Umlaufdurchmesser über Querschlitten | mm | 300 | 380 | 480 | 580 |
| Maschinenbett | |||||
| Bettenbreite | mm | 400 | |||
| Spindelstock | |||||
| Spindelbohrung | mm | 110 | |||
| Spindelnase | Camlock | 8" | |||
| Spindeldrehzahl | |||||
| Anzahl Spindeldrehzahlen | Stufen | 16 | |||
| Spindeldrehzahlbereich | min⁻¹ | 25–1.610 | |||
| Vorschübe und Gewinde | |||||
| Längsvorschübe | mm/U | 0,050–4,45 | |||
| 72 Planvorschübe | mm/U | 0,025–2,25 | |||
| Whitworth-Gewinde | TPI | 1–56 | |||
| 54 metrische Gewinde | mm | 0,5–28 | |||
| 54 englische Gewinde | Zoll | 1/32–1" | |||
| 54 Modulgewinde | Modul | 0,25–14 | |||
| 54 Diametral-Pitch-Gewinde | D.P. | 2–112 | |||
| Querschlitten | |||||
| Länge | mm | 650 | |||
| Breite | mm | 250 | |||
| Maximaler Verfahrweg | mm | 330 | 410 | 460 | 510 |
| Oberschlitten | |||||
| Länge | mm | 320 | 320 | 390 | 390 |
| Breite | mm | 140 | 145 | 145 | 175 |
| Maximaler Verfahrweg | mm | 200 | 200 | 240 | 240 |
| Drehwinkel | Grad | 360 | |||
| Reitstock | |||||
| Pinolendurchmesser | mm | 100 | |||
| Pinolenlänge | mm | 490 | |||
| Maximaler Pinolenhub | mm | 300 | |||
| Pinolenkegel | Morse | MK 5 | |||
| Hauptmotor | |||||
| Motorleistung | kW | 7,5 | 7,5 | 9,2 | 9,2 |
| Feststehende Lünette | |||||
| Spannbereich | mm | 10–240 | 10–340 | 10–340 | 10–340 |
| Mitlaufende Lünette | |||||
| Spannbereich | mm | 10–150 | 10–200 | 10–200 | 10–200 |
| Maschinenabmessungen | |||||
| Gesamtbreite B | mm | 1.047 | |||
| Gesamthöhe C | mm | 1.620 | |||
| Gesamtlänge A nach Spitzenweite | |||||
| Spitzenweite 1.000 mm | mm | 2.880 | |||
| Spitzenweite 1.500 mm | mm | 3.350 | |||
| Spitzenweite 2.000 mm | mm | 3.850 | |||
| Spitzenweite 3.000 mm | mm | 4.850 | |||
| Spitzenweite 4.000 mm | mm | 5.850 | |||
| Maschinengewicht | |||||
| Spitzenweite 1.000 mm | kg | 3.800 | 3.900 | 4.000 | 4.100 |
| Spitzenweite 1.500 mm | kg | 4.300 | 4.400 | 4.500 | 4.600 |
| Spitzenweite 2.000 mm | kg | 4.500 | 4.600 | 4.700 | 4.800 |
| Spitzenweite 3.000 mm | kg | 5.300 | 5.400 | 5.500 | 5.600 |
| Spitzenweite 4.000 mm | kg | 6.400 | 6.500 | 6.600 | 6.700 |
Technische Angaben ohne Gewähr. Konstruktions- und Ausstattungsänderungen durch den Hersteller vorbehalten.







